Hardware Specifications (Start Comparison)
| Manufacturer | Aaeon |
|---|---|
| SoC | Intel Pentium 4200, Celeron N3350, or Atom E3950 |
| CPU | 4× Intel Apollo Lake @ 1.1Ghz |
| GPU | Intel HD Graphics 5xx |
| RAM | 8.0 GiB LPDDR4 |
| eMMC | 1× soldered |
| SD | 1× via M.2 slot bootable |
| SATA | 1× sata 3 on m.2 slots, bootable |
| USB |
4× host ports
1x USB-OTG
|
| Ethernet | 1× 1 Gbps |
| Video interfaces |
1×
HDMI
1×
DisplayPort
|
| Display I/O | - |
| Audio |
1× audio output
1× line-in
|
| Camera I/O | - |
| GPIOs | 40× GPIOs |
| Pin Header | none / custom |
| Embedded I/O | - |
| Generic Peripherals | - |
Physical Aspects
| Power Requirements |
12.0
– 24.0
V DC
6.0A
|
|---|---|
| Battery | - |
| Dimensions | 102mm x 102mm |
| Form Factor | Unknown |
| Mounting holes | No |
Software
| Linux |
Yes
Mainline Kernel Ubuntu |
|---|---|
| Android | - |
| Windows | 10, 10 IoT |
Certifications and conformity
Links
Add any links to relevant datasheets and schematics here.No links were added yet.