Hardware Specifications (Start Comparison)
| Manufacturer | DFI |
|---|---|
| SoC | Intel E39xx, N4200, N3350 |
| CPU | 4× Intel Apollo Lake @ 2.5Ghz |
| GPU | Intel HD Graphics |
| RAM | 4.0 GiB |
| eMMC | 1× soldered |
| USB |
4× host ports
|
| Ethernet | 1× 1 Gbps |
| Video interfaces |
1×
DisplayPort
|
| Display I/O | - |
| Audio | - |
| Camera I/O | - |
| GPIOs | 8× GPIOs |
| Pin Header | none / custom |
| Embedded I/O | - |
| Generic Peripherals | - |
Physical Aspects
| Power Requirements |
12.0
– 0.0
V DC
0.33A
–1.76A
|
|---|---|
| Battery | CR2032 |
| Dimensions | 100mm x 72mm x 23mm |
| Form Factor | Pico-ITX |
| Mounting holes | Yes |
Software
| Linux |
Yes
Mainline Kernel |
|---|---|
| Android | - |
| Windows | 10 IoT Enterprise |
Certifications and conformity
(No information available)
Links
Add any links to relevant datasheets and schematics here.No links were added yet.