Hardware Specifications (Start Comparison)
| Manufacturer | SECO |
|---|---|
| SoC | Intel E3815 / E3825 / N2807 |
| CPU | 2× Intel Atom / Intel Celeron @ 1.46Ghz |
| GPU | Intel HD Graphics |
| RAM | 4.0 GiB |
| eMMC | 1× soldered |
| SD | 1× Other format (up to 32GB) slot bootable |
| SATA | - |
| USB |
4× host ports
|
| Ethernet | 1× 1 Gbps |
| Video interfaces |
1×
HDMI
|
| Display I/O | - |
| Audio |
1× audio output
|
| Camera I/O | - |
| GPIOs | - |
| Pin Header | none / custom |
| Embedded I/O | - |
| Generic Peripherals | - |
Physical Aspects
| Power Requirements |
5.0
V DC
0.8A
–2.0A
|
|---|---|
| Battery | - |
| Dimensions | 70mm x 40mm x 4mm |
| Form Factor | Unknown |
| Mounting holes | No |
Software
| Linux |
Yes
Mainline Kernel |
|---|---|
| Android | - |
| Windows | Windows Embedded |
Certifications and conformity
(No information available)
Links
Add any links to relevant datasheets and schematics here.No links were added yet.