Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
Aaeon UP Core
|
UP Core |
|
| Manufacturer | Aaeon |
| Price | $ 169.0 |
| SoC | Intel Atom x5-Z8350 Cherry Trail |
| CPU | 4× Intel x86_64 @ 1.92 Ghz |
| GPU | Intel HD 400 Graphics |
| RAM | 4.0 GiB DDR3 |
| eMMC | 1 × soldered |
| USB | 3 × host ports |
| Ethernet | |
| Wi-Fi |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n |
| Bluetooth | onboard |
| Camera | up to 2 x inputs |
| Audio |
1 × I2S |
| GPIO | 110 |
| PWM | 2 |
| I2C | 2 |
| SPI | 2 |
| UART | 1 |
| Dimensions | 66 mm x 57 mm x 10 mm |
| Temperature | 0.0°C - 60.0°C |
| Software |
Linux: True (mainline) Android: 6.0 Windows: 10 |