Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
Aaeon UP Core Plus vs. Digital Loggers Atomic PI
|
UP Core Plus |
Atomic PI |
|
| Manufacturer | Aaeon | Digital Loggers |
| Price | - | $ 36.0 |
| SoC | Intel Atom x5-E3940 / x7-E3950 / Celeron N3350 / Pentium N4200 | Intel Atom x5-Z8350 |
| CPU | 4× Intel x86_64 Apollo Lake @ 2.5 Ghz | 4× x86 @ 1.92 Ghz |
| GPU | Intel HD Graphics | HD Graphics (Cherry Trail) |
| RAM | 8.0 GiB | 2.0 GiB DDR3L |
| eMMC | 1 × soldered | 1 × soldered |
| USB |
3 × host ports 1 of which support USB-OTG |
2 × host ports |
| Ethernet |
1× 1 Gbps wake on lan supported
|
|
| Wi-Fi |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n 5Ghz a/n/ac |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n |
| Bluetooth | onboard | onboard |
| Audio |
1 × I2S |
2 × outputs |
| GPIO | 200 | 26 |
| PWM | 1 | - |
| I2C | 1 | - |
| SPI | 1 | - |
| UART | 2 | - |
| Dimensions | 90 mm x 56 mm | 130 mm x 100 mm x 20 mm |
| Temperature | -40.0°C - 85.0°C | - |
| Software |
Linux: True (mainline) Android: 6.0 Windows: 10, 10 IoT |
Linux: True (mainline) Android: Android Windows: 10 |