Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
ADL Embedded Solutions ADLE3900SEC vs. BeagleBoard.org BeagleBone Blue
|
ADLE3900SEC |
BeagleBone Blue |
|
| Manufacturer | ADL Embedded Solutions | BeagleBoard.org |
| Price | - | $ 80.0 |
| SoC | Intel Atom E39xx | TI Sitara AM3358 |
| CPU | 4× x86 @ 2.0 Ghz | 1× ARM Cortex-A8 @ 1.0 Ghz |
| GPU | Intel HD Graphics 505 | PowerVR SGX530 w/ NEON |
| RAM | 4.0 GiB DDR4 | 1.0 GiB |
| eMMC | - | 1 × soldered |
| USB | 6 × host ports |
1 × host port 1 of which support USB-OTG |
| Ethernet |
1× 1 Gbps
|
|
| Wi-Fi | - |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n |
| Bluetooth | - | onboard |
| GPIO | - | 8 |
| ADC | - | 4 |
| I2C | - | 1 |
| SPI | - | 2 |
| UART | - | 4 |
| CAN | - | 1 |
| Dimensions | 75 mm x 75 mm | - |
| Temperature | -20.0°C - 70.0°C | - |
| Software |
Linux: True (mainline) Windows: 10 |
Linux: True |