Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
ADL Embedded Solutions ADLE3900SEC vs. MYIR Tech MYC-Y7Z010/007S
|
ADLE3900SEC |
MYC-Y7Z010/007S |
|
| Manufacturer | ADL Embedded Solutions | MYIR Tech |
| Price | - | $ 85.0 |
| SoC | Intel Atom E39xx | Xilinx Zynq-7010 (866MHz dual-core) or Zynq-7007S (766MHz single-core) |
| CPU | 4× x86 @ 2.0 Ghz | 2× ARM Cortex-A9 @ 870 Mhz |
| GPU | Intel HD Graphics 505 | - |
| RAM | 4.0 GiB DDR4 | 1.0 GiB DDR3 |
| eMMC | - | 1 × soldered |
| USB | 6 × host ports | 1 × host port |
| Ethernet |
1× 1 Gbps
|
1× 1 Gbps
|
| ADC | - | 2 |
| I2C | - | 2 |
| SPI | - | 2 |
| UART | - | 2 |
| Dimensions | 75 mm x 75 mm | 75 mm x 50 mm |
| Temperature | -20.0°C - 70.0°C | -40.0°C - 85.0°C |
| Software |
Linux: True (mainline) Windows: 10 |
Linux: True |