Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
ADL Embedded Solutions ADLE3900SEC vs. MYIR Tech MYC-Y7Z010/007S vs. ADL Embedded Solutions ADLE3900HDC
|
ADLE3900SEC |
MYC-Y7Z010/007S |
ADLE3900HDC |
|
| Manufacturer | ADL Embedded Solutions | MYIR Tech | ADL Embedded Solutions |
| Price | - | $ 85.0 | - |
| SoC | Intel Atom E39xx | Xilinx Zynq-7010 (866MHz dual-core) or Zynq-7007S (766MHz single-core) | Intel Atom E39xx |
| CPU | 4× x86 @ 2.0 Ghz | 2× ARM Cortex-A9 @ 870 Mhz | 4× x86 @ 2.0 Ghz |
| GPU | Intel HD Graphics 505 | - | Intel HD Graphics 505 |
| RAM | 4.0 GiB DDR4 | 1.0 GiB DDR3 | 8.0 GiB LPDDR4 |
| eMMC | - | 1 × soldered | 1 × soldered |
| USB | 6 × host ports | 1 × host port | 8 × host ports |
| Ethernet |
1× 1 Gbps
|
1× 1 Gbps
|
1× 1 Gbps
|
| GPIO | - | - | 8 |
| ADC | - | 2 | - |
| I2C | - | 2 | - |
| SPI | - | 2 | - |
| UART | - | 2 | - |
| Dimensions | 75 mm x 75 mm | 75 mm x 50 mm | 147 mm x 102 mm |
| Temperature | -20.0°C - 70.0°C | -40.0°C - 85.0°C | -20.0°C - 70.0°C |
| Software |
Linux: True (mainline) Windows: 10 |
Linux: True |
Linux: True (mainline) Windows: yes |