Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
ADL Embedded Solutions ADLE3900SEC vs. MYIR Tech MYC-Y7Z010/007S vs. TechNexion PICO-IMX6UL
|
ADLE3900SEC |
MYC-Y7Z010/007S |
PICO-IMX6UL |
|
| Manufacturer | ADL Embedded Solutions | MYIR Tech | TechNexion |
| Price | - | $ 85.0 | - |
| SoC | Intel Atom E39xx | Xilinx Zynq-7010 (866MHz dual-core) or Zynq-7007S (766MHz single-core) | NXP i.MX6 UltraLite |
| CPU | 4× x86 @ 2.0 Ghz | 2× ARM Cortex-A9 @ 870 Mhz | 1× ARM Cortex-A7 @ 530 Mhz |
| GPU | Intel HD Graphics 505 | - | - |
| RAM | 4.0 GiB DDR4 | 1.0 GiB DDR3 | 1.0 GiB |
| eMMC | - | 1 × soldered | 1 × soldered |
| USB | 6 × host ports | 1 × host port |
1 × host port 1 of which support USB-OTG |
| Ethernet |
1× 1 Gbps
|
1× 1 Gbps
|
1× 10/100
|
| GPIO | - | - | 9 |
| PWM | - | - | 1 |
| ADC | - | 2 | - |
| I2C | - | 2 | - |
| SPI | - | 2 | - |
| UART | - | 2 | - |
| CAN | - | - | 1 |
| Dimensions | 75 mm x 75 mm | 75 mm x 50 mm | 36 mm x 25 mm x 4 mm |
| Temperature | -20.0°C - 70.0°C | -40.0°C - 85.0°C | - |
| Software |
Linux: True (mainline) Windows: 10 |
Linux: True | Linux: True |