Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
ADL Embedded Solutions ADLE3900SEC vs. MYIR Tech Z-turn board
|
ADLE3900SEC |
Z-turn board |
|
| Manufacturer | ADL Embedded Solutions | MYIR Tech |
| Price | - | $ 99.0 |
| SoC | Intel Atom E39xx | Xilinx XC7Z010/020 |
| CPU | 4× x86 @ 2.0 Ghz | 2× ARM Cortex-A9 @ 670 Mhz |
| GPU | Intel HD Graphics 505 | Xilinx |
| RAM | 4.0 GiB DDR4 | 1.0 GiB |
| eMMC | - | 1 × soldered |
| USB | 6 × host ports |
1 × host port 1 of which support USB-OTG |
| Ethernet |
1× 1 Gbps
|
1× 1 Gbps
|
| Wi-Fi | - | On-board Wi-Fi without external antenna |
| Audio | - |
1 × outputs 1 × line-in |
| GPIO | - | 9 |
| ADC | - | 9 |
| I2C | - | 1 |
| UART | - | 1 |
| Dimensions | 75 mm x 75 mm | 102 mm x 63 mm x 5 mm |
| Temperature | -20.0°C - 70.0°C | 0.0°C - 70.0°C |
| Software |
Linux: True (mainline) Windows: 10 |
Linux: True |