Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
Arduino Portenta H7 vs. Nvidia Jetson Nano vs. ASUS Tinker Edge R vs. Raspberry Pi Foundation Raspberry Pi 3 Model B vs. Sinovoip Banana Pi BPI-M2+
|
Portenta H7 |
Jetson Nano |
Tinker Edge R |
Raspberry Pi 3 Model B |
Banana Pi BPI-M2+ |
|
| Manufacturer | Arduino | Nvidia | ASUS | Raspberry Pi Foundation | Sinovoip |
| Price | $ 104.0 | $ 129.0 | $ 233.0 | $ 35.0 | $ 30.0 |
| SoC | STM STM32H747 | Nvidia Erista | Rockchip RK3399Pro | Broadcom BCM2837 | AllWinner H3 |
| CPU | 1× ARM Cortex-M7 @ 480 Mhz | 4× ARM Cortex-A57 MPCore @ 1.43 Ghz |
2× ARM Cortex-A72 @ 1.8 Ghz 4× ARM Cortex-A53 @ 1.4 Ghz |
4× ARM Cortex-A53 @ 1.2 Ghz | 4× ARM Cortex-A7 @ 1.2 Ghz |
| GPU | Chrom-ART Accelerator | NVIDIA Maxwell with 128x CUDA cores | ARM Mali-T860 MP4 | VideoCore IV | Mali-400 MP2 |
| RAM | 64.0 GiB | 4.0 GiB LPDDR4 | 6.0 GiB DDR3L LPDDR4 | 1.0 GiB DDR3 | 1.0 GiB DDR3 |
| eMMC | 1 × soldered | 1 × soldered | 1 × soldered | - | 1 × soldered |
| SD | - | - | - | 1 × bootable: True | - |
| USB |
1 × host port 1 of which are Type-C |
4 × host ports |
4 × host ports 1 of which support USB-OTG |
4 × host ports 1 of which support USB-OTG |
2 × host ports 1 of which support USB-OTG |
| Ethernet |
1× 1 Gbps
|
1× 1 Gbps wake on lan supported
|
1× 10/100
|
1× 1 Gbps
|
|
| Wi-Fi |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n |
- |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n 5Ghz a/n/ac |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n |
| Bluetooth | onboard | - | onboard | onboard | - |
| Camera | up to 1 x inputs | up to 1 x inputs | up to 2 x inputs | up to 1 x inputs | up to 1 x inputs |
| Audio |
4 × I2S |
2 × I2S |
1 × outputs 1 × mic-in 1 × spdif-out 1 × I2S |
1 × outputs 1 × I2S |
- |
| GPIO | 6 | - | 28 | 40 | 40 |
| PWM | 10 | - | 3 | 1 | - |
| ADC | 8 | - | - | - | - |
| I2C | 4 | 6 | 2 | 1 | - |
| SPI | 6 | - | 2 | 1 | - |
| UART | 4 | - | 2 | 1 | - |
| Pin header | - | - |
HAT (Raspberry Pi) |
HAT (Raspberry Pi) |
- |
| Form factor | - | - | Pico-ITX | - | - |
| Dimensions | 66 mm x 25 mm | 70 mm x 45 mm | 100 mm x 72 mm x 23 mm | 85 mm x 56 mm x 20 mm | 65 mm x 65 mm x 13 mm |
| Temperature | -40.0°C - 85.0°C | - | 0.0°C - 60.0°C | 0.0°C - 45.0°C | - |
| Software | - | Linux: True |
Linux: True Android: 8.1 |
Linux: True (mainline) Windows: 10 |
Linux: True Android: 4.4 |