Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
Arduino Portenta H7 vs. Technologic Systems TS-4900 vs. Raspberry Pi Foundation Raspberry Pi Zero
|
Portenta H7 |
TS-4900 |
Raspberry Pi Zero |
|
| Manufacturer | Arduino | Technologic Systems | Raspberry Pi Foundation |
| Price | $ 104.0 | $ 109.0 | $ 5.0 |
| SoC | STM STM32H747 | NXP i.MX6 Solo/Quad | Broadcom BCM2835 |
| CPU | 1× ARM Cortex-M7 @ 480 Mhz | 4× ARM Cortex-A9 @ 1.0 Ghz | 1× ARM1176JZF-S @ 1.0 Ghz |
| GPU | Chrom-ART Accelerator | - | VideoCore IV |
| RAM | 64.0 GiB | 2.0 GiB | 1.0 GiB DDR3 |
| eMMC | 1 × soldered | 1 × soldered | - |
| SD | - | - | 1 × bootable: True |
| USB |
1 × host port 1 of which are Type-C |
1 × host port 1 of which support USB-OTG |
1 × host port 1 of which support USB-OTG |
| Ethernet |
1× 1 Gbps wake on lan supported
|
||
| Wi-Fi |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n |
- |
| Bluetooth | onboard | onboard | - |
| Camera | up to 1 x inputs | - | up to 1 x inputs |
| Audio |
4 × I2S |
1 × I2S |
1 × outputs 1 × I2S |
| GPIO | 6 | - | 40 |
| PWM | 10 | - | 2 |
| ADC | 8 | - | - |
| I2C | 4 | 2 | 1 |
| SPI | 6 | 2 | 1 |
| UART | 4 | - | 1 |
| CAN | - | 2 | - |
| Pin header | - | - |
HAT (Raspberry Pi) |
| Form factor | - | - | Raspberry Pi Zero |
| Dimensions | 66 mm x 25 mm | 55 mm x 75 mm | 65 mm x 30 mm x 5 mm |
| Temperature | -40.0°C - 85.0°C | -40.0°C - 85.0°C | 0.0°C - 50.0°C |
| Software | - |
Linux: True Android: 4.4 Windows: Embedded |
Linux: True (mainline) |