Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
BeagleBoard.org BeagleBone AI
|
BeagleBone AI |
|
| Manufacturer | BeagleBoard.org |
| Price | $ 118.0 |
| SoC | TI AM5729 |
| CPU | 2× ARM Cortex-A15 @ 1.5 Ghz |
| GPU | 2x SGX544 (2D); 2x GC320 (2D); 4x EVE cores |
| RAM | 1.0 GiB |
| eMMC | 1 × soldered |
| USB |
1 × host port 1 of which support USB-OTG |
| Ethernet |
1× 1 Gbps
|
| Wi-Fi |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n 5Ghz a/n/ac |
| Bluetooth | onboard |
| GPIO | 65 |
| I2C | 2 |
| SPI | 1 |
| UART | 5 |
| Dimensions | 86 mm x 53 mm |
| Temperature | 0.0°C - 70.0°C |
| Software |
Linux: True Android: (tbd) |