Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
BeagleBoard.org BeagleBone AI vs. Raspberry Pi Foundation Raspberry Pi Compute Module 3 vs. Radxa Rock Pi S vs. Sinovoip Banana Pi BP1-M2 vs. Next Thing Co. CHIP Pro vs. Forlinx iMX RT1052 SBC vs. Arduino Arduino TRE vs. WallysTech DR4029 vs. 8devices Komikan vs. Technologic Systems TS-4900
![]() BeagleBone AI |
![]() Raspberry Pi Compute Module 3 |
![]() Rock Pi S |
![]() Banana Pi BP1-M2 |
![]() CHIP Pro |
![]() iMX RT1052 SBC |
![]() Arduino TRE |
![]() DR4029 |
![]() Komikan |
![]() TS-4900 |
|
Manufacturer | BeagleBoard.org | Raspberry Pi Foundation | Radxa | Sinovoip | Next Thing Co. | Forlinx | Arduino | WallysTech | 8devices | Technologic Systems |
Price | $ 118.0 | $ 30.0 | $ 14.0 | $ 59.0 | $ 16.0 | $ 45.0 | - | - | $ 29.0 | $ 109.0 |
SoC | TI AM5729 | Broadcom BCM2837 | Rockchip RK3308 | AllWinner A31S | AllWinner R8 (Next Thing GR8) | NXP i.MX RT1052 | TI AM335x | Qualcomm IPQ4029 | Realtek RTL8197FS | NXP i.MX6 Solo/Quad |
CPU | 2× ARM Cortex-A15 @ 1.5 Ghz | 4× ARM Cortex-A53 @ 1.2 Ghz | 4× ARM Cortex-A35 @ 1.3 Ghz | 4× ARM Cortex-A7 @ 1.0 Ghz | 1× ARM Cortex-A8 @ 1.0 Ghz | 1× ARM Cortex-M7 @ 530 Mhz | 1× ARM Cortex-A8 @ 1.0 Ghz | 4× ARM Cortex-A7 @ 720 Mhz | 1× MIPS 24Kc @ 1.0 Ghz | 4× ARM Cortex-A9 @ 1.0 Ghz |
GPU | 2x SGX544 (2D); 2x GC320 (2D); 4x EVE cores | VideoCore IV | - | PowerVR SGX544MP2 | Mali-400 | - | SGX530 | - | - | - |
RAM | 1.0 GiB | 1.0 GiB DDR3 | 512.0 MiB DDR3 | 1.0 GiB DDR3 | - | 1.0 GiB | 512.0 GiB | - | 2.0 GiB | |
eMMC | 1 × soldered | 1 × soldered | 1 × soldered | 1 × soldered | 1 × soldered | - | 1 × soldered | 1 × soldered | 1 × soldered | 1 × soldered |
USB |
1 × host port 1 of which support USB-OTG |
1 × host port 1 of which support USB-OTG |
1 × host port 1 of which support USB-OTG |
4 × host ports 1 of which support USB-OTG |
1 × host port 1 of which support USB-OTG |
1 × host port 1 of which support USB-OTG |
4 × host ports 1 of which support USB-OTG |
1 × host port | 2 × host ports |
1 × host port 1 of which support USB-OTG |
Ethernet |
1× 1 Gbps
|
1× 10/100 supports passive and active PoE
|
1× 1 Gbps
|
1× 10/100
|
1× 10/100
|
1× 1 Gbps supports passive and active PoE
|
1× 1 Gbps wake on lan supported
|
|||
Wi-Fi |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n 5Ghz a/n/ac |
- |
On-board Wi-Fi with external antenna 2.4Ghz b/g/n |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n |
On-board Wi-Fi with external antenna 2.4Ghz b/g/n |
- | - |
On-board Wi-Fi with external antenna 2.4Ghz b/g/n 5Ghz a/n/ac |
On-board Wi-Fi with external antenna 2.4Ghz b/g/n 5Ghz a/n/ac |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n |
Bluetooth | onboard | - | onboard | - | onboard | - | - | - | onboard | onboard |
Modem | - | - | - | - | - | - | - | onboard | - | - |
Camera | - | up to 2 x inputs | - | - | up to 1 x inputs | up to 1 x inputs | - | - | - | - |
Audio | - | - |
1 × outputs 1 × line-in 1 × mic-in 1 × I2S |
1 × outputs |
1 × outputs 2 × mic-in 1 × spdif-out 1 × I2S |
1 × outputs 1 × mic-in 1 × spdif-out 1 × I2S |
1 × outputs 1 × line-in |
- | - |
1 × I2S |
GPIO | 65 | 48 | 52 | 40 | 32 | 124 | 12 | 6 | 44 | - |
PWM | - | 2 | 3 | - | 2 | 1 | 1 | - | 1 | - |
ADC | - | - | 1 | - | - | 5 | 1 | - | - | - |
I2C | 2 | 2 | 4 | - | 1 | 1 | - | - | 2 | 2 |
SPI | 1 | 2 | 3 | - | 1 | 1 | - | - | 2 | 2 |
UART | 5 | 2 | 3 | - | 2 | 1 | - | 2 | 4 | - |
CAN | - | - | - | - | - | 1 | - | - | - | 2 |
Pin header | - |
HAT (Raspberry Pi) |
- | - | - | - | Shield (Arduino) | - | - | - |
Form factor | - | Raspberry Pi Compute Module 3 | - | - | - | - | - | - | - | - |
Dimensions | 86 mm x 53 mm | 69 mm x 31 mm x 4 mm | 43 mm x 43 mm | - | 45 mm x 30 mm x 3 mm | 104 mm x 81 mm | 115 mm x 105 mm x 25 mm | 115 mm x 105 mm x 16 mm | 38 mm x 21 mm x 4 mm | 55 mm x 75 mm |
Temperature | 0.0°C - 70.0°C | -25.0°C - 80.0°C | - | - | - | -40.0°C - 85.0°C | - | -40.0°C - 70.0°C | 0.0°C - 55.0°C | -40.0°C - 85.0°C |
Software |
Linux: True Android: (tbd) |
Linux: True (mainline) Windows: 10 IoT core |
Linux: True |
Linux: True Android: 4.4 |
Linux: True | Linux: True | Linux: True | Linux: True | Linux: True |
Linux: True Android: 4.4 Windows: Embedded |