Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
BeagleBoard.org PocketBeagle vs. BeagleBoard.org BeagleBone Black Rev. C
|
PocketBeagle |
BeagleBone Black Rev. C |
|
| Manufacturer | BeagleBoard.org | BeagleBoard.org |
| Price | $ 25.0 | $ 45.0 |
| SoC | TI TI Sitara AM3358 (via OSD3358-SM SiP) | TI AM3358/9 |
| CPU | 1× ARM Cortex-A8 @ 800 Mhz | 1× ARM Cortex-A8 @ 1.0 Ghz |
| GPU | PowerVR SGX530 | PowerVR SGX530 |
| RAM | 1.0 GiB DDR3 | 1.0 GiB |
| eMMC | 1 × soldered | 1 × soldered |
| USB |
1 × host port 2 of which support USB-OTG |
1 × host port 1 of which support USB-OTG |
| Ethernet |
1× 10/100
|
|
| GPIO | 44 | 92 |
| PWM | 4 | - |
| ADC | 8 | - |
| I2C | 2 | - |
| SPI | 2 | - |
| UART | 3 | - |
| CAN | 2 | - |
| Dimensions | 56 mm x 35 mm x 5 mm | - |
| Software | Linux: True |
Linux: True Android: 4.4 |