Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
BeagleBoard.org PocketBeagle vs. Circuitco HiKey
|
PocketBeagle |
HiKey |
|
| Manufacturer | BeagleBoard.org | Circuitco |
| Price | $ 25.0 | $ 129.0 |
| SoC | TI TI Sitara AM3358 (via OSD3358-SM SiP) | Huawei HiSilicon Kirin 620 |
| CPU | 1× ARM Cortex-A8 @ 800 Mhz | 8× ARM Cortex-A53 @ 1.2 Ghz |
| GPU | PowerVR SGX530 | ARM Mali 450-MP4 |
| RAM | 1.0 GiB DDR3 | 1.0 GiB DDR3 |
| eMMC | 1 × soldered | 1 × soldered |
| USB |
1 × host port 2 of which support USB-OTG |
3 × host ports 1 of which support USB-OTG |
| Ethernet | ||
| Wi-Fi | - |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n 5Ghz a/n |
| Bluetooth | - | onboard |
| Camera | - | up to 1 x inputs |
| Audio | - | 1 × outputs |
| GPIO | 44 | 40 |
| PWM | 4 | - |
| ADC | 8 | - |
| I2C | 2 | 2 |
| SPI | 2 | 1 |
| UART | 3 | 2 |
| CAN | 2 | - |
| Form factor | - | 96boards CE v1.0 |
| Dimensions | 56 mm x 35 mm x 5 mm | 85 mm x 54 mm x 15 mm |
| Software | Linux: True |
Linux: True Android: 4.2 |