Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
BeagleBoard.org PocketBeagle vs. Hardkernel Odroid-H2
|
PocketBeagle |
Odroid-H2 |
|
| Manufacturer | BeagleBoard.org | Hardkernel |
| Price | $ 25.0 | $ 110.0 |
| SoC | TI TI Sitara AM3358 (via OSD3358-SM SiP) | Intel Celeron J4105U |
| CPU | 1× ARM Cortex-A8 @ 800 Mhz | 4× Intel Gemini Lake @ 2.3 Ghz |
| GPU | PowerVR SGX530 | Intel UHD Graphics (Gen9.5) 600 (GT1) 700MHz |
| RAM | 1.0 GiB DDR3 | |
| eMMC | 1 × soldered | - |
| USB |
1 × host port 2 of which support USB-OTG |
4 × host ports |
| Ethernet |
1× 1 Gbps
|
|
| Audio | - |
1 × outputs 1 × line-in 1 × spdif-out |
| GPIO | 44 | - |
| PWM | 4 | - |
| ADC | 8 | - |
| I2C | 2 | 2 |
| SPI | 2 | - |
| UART | 3 | 2 |
| CAN | 2 | - |
| Dimensions | 56 mm x 35 mm x 5 mm | 110 mm x 43 mm x 110 mm |
| Temperature | - | 0.0°C - 70.0°C |
| Software | Linux: True |
Linux: True (mainline) Windows: Windows (x86_64) |