Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
BeagleBoard.org PocketBeagle vs. LinkSprite pcDuino1
|
PocketBeagle |
pcDuino1 |
|
| Manufacturer | BeagleBoard.org | LinkSprite |
| Price | $ 25.0 | $ 59.0 |
| SoC | TI TI Sitara AM3358 (via OSD3358-SM SiP) | AllWinner A10 |
| CPU | 1× ARM Cortex-A8 @ 800 Mhz | 1× ARM Cortex-A8 @ 1.0 Ghz |
| GPU | PowerVR SGX530 | OpenGL ES2.0, OpenVG 1.1 Mali 400 core |
| RAM | 1.0 GiB DDR3 | 1.0 GiB DDR3 |
| eMMC | 1 × soldered | 1 × soldered |
| USB |
1 × host port 2 of which support USB-OTG |
2 × host ports 1 of which support USB-OTG |
| Ethernet |
1× 10/100
|
|
| GPIO | 44 | 14 |
| PWM | 4 | 1 |
| ADC | 8 | 1 |
| I2C | 2 | - |
| SPI | 2 | - |
| UART | 3 | - |
| CAN | 2 | - |
| Pin header | - | Shield (Arduino) |
| Dimensions | 56 mm x 35 mm x 5 mm | - |
| Software | Linux: True |
Linux: True Android: 4.2 |