Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
Boardcon EMH6 SBC vs. FS Elektronik Systeme armStone MX8M vs. Xunlong Software Orange Pi 4G-IoT vs. Acme Systems RoadRunner
|
EMH6 SBC |
armStone MX8M |
Orange Pi 4G-IoT |
RoadRunner |
|
| Manufacturer | Boardcon | FS Elektronik Systeme | Xunlong Software | Acme Systems |
| Price | - | - | $ 45.0 | $ 39.0 |
| SoC | Allwinner H6 | NXP i.MX 8M | MediaTek MT6737 | Atmel SAMA5D2 |
| CPU | 4× ARM Cortex-A53 @ 1.8 Ghz | 2× ARM Cortex-A53 (dual or quad) @ 1.5 Ghz | 4× ARM Cortex-A53 @ 1.3 Ghz | 1× ARM Cortex-A5 @ 500 Mhz |
| GPU | Mali T-720 | vulkan | Mali-T720 | - |
| RAM | 1.0 GiB DDR3L | 8.0 GiB LPDDR4 | 1.0 GiB DDR3 | 256.0 MiB DDR3L @ 166MHz |
| SPI flash | - | - | - | 128 Bytes, bootable |
| eMMC | 1 × soldered | 1 × soldered | 1 × soldered | - |
| USB |
2 × host ports 1 of which support USB-OTG |
2 × host ports 1 of which support USB-OTG |
3 × host ports 1 of which support USB-OTG |
2 × host ports 1 of which support USB-OTG |
| Ethernet |
1× 10/100
|
1× 1 Gbps
|
1× 10/100
|
|
| Wi-Fi |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n 5Ghz a/n |
On-board Wi-Fi with external antenna 2.4Ghz b/g/n |
- |
| Bluetooth | onboard | - | onboard | - |
| Modem | - | - | onboard | - |
| Camera | - | up to 1 x inputs | up to 1 x inputs | - |
| Audio |
1 × outputs 1 × line-in 1 × mic-in 1 × spdif-out |
1 × outputs 1 × line-in 1 × mic-in |
1 × outputs 1 × mic-in |
1 × outputs 2 × I2S |
| GPIO | 6 | - | 40 | 128 |
| PWM | - | 3 | - | 6 |
| ADC | - | 4 | - | 12 |
| DAC | - | - | - | 12 |
| I2C | - | 4 | 3 | 7 |
| SPI | - | 3 | 2 | 7 |
| UART | 1 | 4 | 2 | 5 |
| CAN | - | - | - | 2 |
| Form factor | - | Pico-ITX | - | - |
| Dimensions | 140 mm x 100 mm | 100 mm x 72 mm x 15 mm | 85 mm x 55 mm x 20 mm | 30 mm x 40 mm x 3.5 mm |
| Temperature | - | 0.0°C - 70.0°C | - | -40.0°C - 85.0°C |
| Software |
Linux: True Android: 7.1 |
Linux: True |
Linux: True Android: 6.0 |
Linux: True (mainline) |