Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
Circuitco HiKey
HiKey |
|
Manufacturer | Circuitco |
Price | $ 129.0 |
SoC | Huawei HiSilicon Kirin 620 |
CPU | 8× ARM Cortex-A53 @ 1.2 Ghz |
GPU | ARM Mali 450-MP4 |
RAM | 1.0 GiB DDR3 |
eMMC | 1 × soldered |
USB |
3 × host ports 1 of which support USB-OTG |
Ethernet | |
Wi-Fi |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n 5Ghz a/n |
Bluetooth | onboard |
Camera | up to 1 x inputs |
Audio | 1 × outputs |
GPIO | 40 |
I2C | 2 |
SPI | 1 |
UART | 2 |
Form factor | 96boards CE v1.0 |
Dimensions | 85 mm x 54 mm x 15 mm |
Software |
Linux: True Android: 4.2 |