Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
DFI ALF51
|
ALF51 |
|
| Manufacturer | DFI |
| SoC | Intel Atom Processor E3900 Series |
| CPU | 4× x86 @ 2.5 Ghz |
| GPU | Intel HD Graphics |
| RAM | 4.0 GiB DDR4 |
| eMMC | 1 × soldered |
| USB | 3 × host ports |
| Ethernet |
1× 1 Gbps
|
| Wi-Fi | On-board Wi-Fi without external antenna |
| GPIO | 8 |
| SPI | 1 |
| UART | 1 |
| Dimensions | 84 mm x 55 mm x 1.6 mm |
| Temperature | 0.0°C - 60.0°C |
| Software |
Linux: True (mainline) Windows: 10 IoT Enterprise |