Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
DFI BW051
BW051 |
|
Manufacturer | DFI |
SoC | Intel PentiumĀ®/CeleronĀ® Processor N3000 Family |
CPU | 4× x86 @ 1.6 Ghz |
RAM | 8.0 GiB DDR3L |
USB | 4 × host ports |
Ethernet |
1× 1 Gbps
|
Audio |
1 × outputs 1 × mic-in |
GPIO | 8 |
SPI | 1 |
Form factor | Pico-ITX |
Dimensions | 100 mm x 72 mm |
Temperature | 0.0°C - 60.0°C |
Software |
Linux: True (mainline) Windows: 7, WES7, 8.1, 10 IoT Enterprise |