Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
DFI GHF51
|
GHF51 |
|
| Manufacturer | DFI |
| Price | $ 300.0 |
| SoC | AMD Ryzen Embedded R1000/V1000 |
| CPU | 4× x86 @ 2.8 Ghz |
| GPU | AMD Vega |
| RAM | 8.0 GiB DDR4 |
| eMMC | 1 × soldered |
| USB |
1 × host port 1 of which are Type-C |
| Ethernet |
1× 1 Gbps
|
| Wi-Fi | On-board Wi-Fi without external antenna |
| Bluetooth | onboard |
| GPIO | 8 |
| Dimensions | 84 mm x 55 mm x 16 mm |
| Temperature | 0.0°C - 60.0°C |
| Software |
Linux: True (mainline) Windows: 10 IoT Enterprise |