Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
DFI SU256-SCM
SU256-SCM |
|
Manufacturer | DFI |
SoC | Intel 6th Generation Core Processors |
CPU | 2× x86 @ 2.8 Ghz |
RAM | 8.0 GiB DDR4 |
USB | 6 × host ports |
Ethernet |
1× 1 Gbps
|
GPIO | 8 |
SPI | 1 |
Dimensions | 165 mm x 135 mm |
Temperature | -20.0°C - 70.0°C |
Software |
Linux: True (mainline) Windows: 7, WES7, 8.1, 10 |