Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
DFI WL051
WL051 |
|
Manufacturer | DFI |
SoC | Intel 8th Generation Core Processors |
CPU | 4× x86 @ 2.2 Ghz |
GPU | Intel UHD Graphics 620/610 |
RAM | 32.0 GiB DDR4 |
USB | 4 × host ports |
Ethernet |
1× 1 Gbps
|
Audio |
1 × outputs 1 × mic-in |
GPIO | 8 |
I2C | 1 |
SPI | 1 |
Form factor | Pico-ITX |
Dimensions | 100 mm x 72 mm |
Temperature | -30.0°C - 80.0°C |
Software |
Linux: True (mainline) Windows: 10 IoT Enterprise |