Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
Embedded Now Piconium vs. Imagination Technologies Creator CI20 vs. MYIR Tech MYS-6ULX
|
Piconium |
Creator CI20 |
MYS-6ULX |
|
| Manufacturer | Embedded Now | Imagination Technologies | MYIR Tech |
| Price | $ 449.0 | $ 65.0 | $ 29.0 |
| SoC | Intel Atom E3845 | Ingenic JZ4780 | NXP i.MX 6UL/6ULL |
| CPU | 4× Intel Bay Trail @ 1.91 Ghz | 2× XBurst1 @ 1.2 Ghz | 1× ARM Cortex-A7 @ 530 Mhz |
| GPU | Intel HD Graphics | PowerVR SGX540 | - |
| RAM | 2.0 GiB DDR3L with ECC | 1.0 GiB DDR3 @ 400MHz | - |
| eMMC | 1 × soldered | 1 × soldered 8.0 KiB | 1 × soldered |
| SD | - | 1 × bootable: True | - |
| USB | 9 × host ports |
2 × host ports 1 of which support USB-OTG |
1 × host port 1 of which support USB-OTG |
| Ethernet |
1× 1 Gbps
|
1× 10/100
|
1× 10/100 wake on lan supported
|
| Wi-Fi |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n 5Ghz a/n/ac |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n 5Ghz a/n |
| Bluetooth | - | onboard | - |
| Camera | - | up to 1 x inputs | - |
| Audio | - |
1 × outputs 1 × line-in |
- |
| GPIO | - | 25 | 46 |
| PWM | - | - | 4 |
| ADC | - | 7 | 8 |
| I2C | 1 | 1 | 4 |
| SPI | 1 | 2 | 4 |
| UART | - | 3 | 8 |
| Dimensions | 55 mm x 130 mm x 27 mm | 95 mm x 90 mm | 70 mm x 55 mm |
| Temperature | -40.0°C - 85.0°C | - | -40.0°C - 85.0°C |
| Software |
Linux: True (mainline) Windows: yes |
Linux: True (mainline) Android: 8.1 |
Linux: True |