Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
Embedded Now Piconium vs. Raspberry Pi Foundation Raspberry Pi Compute Module 4 vs. Kobol Innovations Helios4 vs. Nvidia Jetson Nano 2GB Developer Kit vs. Raspberry Pi Foundation Raspberry Pi Pico
|
Piconium |
Raspberry Pi Compute Module 4 |
Helios4 |
Jetson Nano 2GB Developer Kit |
Raspberry Pi Pico |
|
| Manufacturer | Embedded Now | Raspberry Pi Foundation | Kobol Innovations | Nvidia | Raspberry Pi Foundation |
| Price | $ 449.0 | $ 25.0 | $ 175.0 | $ 59.0 | $ 4.0 |
| SoC | Intel Atom E3845 | Broadcom BCM2711 | Marvell Armada 388 (88F6828) | Nvidia Tegra X1 | Raspberry Pi Foundation RP2040 |
| CPU | 4× Intel Bay Trail @ 1.91 Ghz | 4× ARM Cortex-A72 @ 1.5 Ghz | 2× ARM Cortex-A9 @ 1.6 Ghz | 4× ARM Cortex-A57 @ 1.43 Ghz | 2× ARM Cortex-M0+ @ 133 Mhz |
| GPU | Intel HD Graphics | VideoCore VI | - | Nvidia Maxwell with 128x CUDA cores | - |
| RAM | 2.0 GiB DDR3L with ECC | 8.0 GiB LPDDR4 | 2.0 GiB DDR3L with ECC | 2.0 GiB LPDDR4 | |
| eMMC | 1 × soldered | 1 × soldered | 1 × soldered | - | 1 × soldered |
| USB | 9 × host ports | 1 × host port |
2 × host ports 1 of which support USB-OTG |
3 × host ports 1 of which support USB-OTG |
1 × host port |
| Ethernet |
1× 1 Gbps
|
1× 1 Gbps
|
1× 1 Gbps wake on lan supported
|
||
| Wi-Fi |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n 5Ghz a/n/ac |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n 5Ghz a/n/ac |
- |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n 5Ghz a/n/ac |
- |
| Bluetooth | - | onboard | - | - | - |
| Camera | - | up to 2 x inputs | - | up to 1 x inputs | - |
| Audio | - | - | - |
1 × I2S |
- |
| GPIO | - | 28 | 12 | 22 | 26 |
| PWM | - | - | 2 | - | 16 |
| ADC | - | - | - | - | 3 |
| I2C | 1 | 6 | 1 | 2 | 2 |
| SPI | 1 | 5 | - | 2 | 2 |
| UART | - | 6 | 1 | 1 | 2 |
| Form factor | - | Raspberry Pi Compute Module 4 | - | - | - |
| Dimensions | 55 mm x 130 mm x 27 mm | 55 mm x 40 mm | 100 mm x 100 mm | 100 mm x 80 mm x 29 mm | 51 mm x 21 mm |
| Temperature | -40.0°C - 85.0°C | 0.0°C - 80.0°C | - | - | -20.0°C - 85.0°C |
| Software |
Linux: True (mainline) Windows: yes |
Linux: True (mainline) | Linux: True | Linux: True | - |