Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
Embedded Now Piconium vs. SECO UDOO Dual Basic vs. Raspberry Pi Foundation Raspberry Pi Pico
|
Piconium |
UDOO Dual Basic |
Raspberry Pi Pico |
|
| Manufacturer | Embedded Now | SECO | Raspberry Pi Foundation |
| Price | $ 449.0 | $ 99.0 | $ 4.0 |
| SoC | Intel Atom E3845 | NXP i.MX 6 | Raspberry Pi Foundation RP2040 |
| CPU | 4× Intel Bay Trail @ 1.91 Ghz | 2× ARM Cortex-A9 @ 1.0 Ghz | 2× ARM Cortex-M0+ @ 133 Mhz |
| GPU | Intel HD Graphics | Vivante GC 880 + Vivante GC 320 | - |
| RAM | 2.0 GiB DDR3L with ECC | 1.0 GiB | |
| eMMC | 1 × soldered | 1 × soldered | 1 × soldered |
| USB | 9 × host ports |
2 × host ports 2 of which support USB-OTG |
1 × host port |
| Ethernet |
1× 1 Gbps
|
||
| Wi-Fi |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n 5Ghz a/n/ac |
- | - |
| Audio | - |
1 × outputs 1 × mic-in |
- |
| GPIO | - | 76 | 26 |
| PWM | - | - | 16 |
| ADC | - | 12 | 3 |
| I2C | 1 | - | 2 |
| SPI | 1 | - | 2 |
| UART | - | - | 2 |
| Pin header | - | Shield (Arduino) | - |
| Dimensions | 55 mm x 130 mm x 27 mm | - | 51 mm x 21 mm |
| Temperature | -40.0°C - 85.0°C | - | -20.0°C - 85.0°C |
| Software |
Linux: True (mainline) Windows: yes |
Linux: True Android: 4.4 |
- |