Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
Espressif ESP32-S2-Saola vs. LinkSprite pcDuino2
|
ESP32-S2-Saola |
pcDuino2 |
|
| Manufacturer | Espressif | LinkSprite |
| Price | $ 8.0 | $ 59.0 |
| SoC | Espressif ESP32-S2 (WROVER or WROOM) | AllWinner A10 |
| CPU | 1× Tensilica Xtensa LX7 (RISC) @ 240 Mhz | 1× ARM Cortex-A8 @ 1.0 Ghz |
| GPU | - | OpenGL ES2.0, OpenVG 1.1 Mali 400 core |
| RAM | 2.0 MiB | 1.0 GiB DDR3 |
| eMMC | 1 × soldered | 1 × soldered |
| USB |
1 of which support USB-OTG |
1 × host port 1 of which support USB-OTG |
| Ethernet |
1× 10/100
|
|
| Wi-Fi |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n |
| Camera | up to 1 x inputs | - |
| GPIO | 43 | 12 |
| PWM | 8 | 1 |
| ADC | 2 | 1 |
| I2C | 2 | - |
| SPI | 4 | - |
| UART | 2 | - |
| Pin header | - | Shield (Arduino) |
| Dimensions | 54 mm x 28 mm | - |
| Software | - |
Linux: True Android: 4.2 |