Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
Exor NanoSOM nS02 vs. Aaeon UP Core vs. DENX Computer Systems MA5D4
|
NanoSOM nS02 |
UP Core |
MA5D4 |
|
| Manufacturer | Exor | Aaeon | DENX Computer Systems |
| Price | - | $ 169.0 | - |
| SoC | STMicroelectronics STM32MP157 | Intel Atom x5-Z8350 Cherry Trail | Atmel SAMA5D4 |
| CPU | 2× ARM Cortex-A7 @ 800 Mhz | 4× Intel x86_64 @ 1.92 Ghz | 1× ARM Cortex-A5 @ 530 Mhz |
| GPU | 3D | Intel HD 400 Graphics | 720p hardware video decoder supporting H264/263, V |
| RAM | 1.0 GiB | 4.0 GiB DDR3 | 1.0 GiB with ECC |
| eMMC | 1 × soldered | 1 × soldered | 1 × soldered |
| USB |
2 × host ports 1 of which support USB-OTG |
3 × host ports |
2 × host ports 1 of which support USB-OTG |
| Ethernet |
1× 10/100
|
1× 10/100
|
|
| Wi-Fi | - |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n |
- |
| Bluetooth | - | onboard | - |
| Camera | up to 1 x inputs | up to 2 x inputs | - |
| Audio |
1 × outputs 1 × I2S |
1 × I2S |
- |
| GPIO | 5 | 110 | - |
| PWM | - | 2 | - |
| I2C | 1 | 2 | - |
| SPI | 4 | 2 | - |
| UART | 3 | 1 | - |
| CAN | 2 | - | 2 |
| Dimensions | 25 mm x 25 mm x 3 mm | 66 mm x 57 mm x 10 mm | 70 mm x 40 mm x 3 mm |
| Temperature | 0.0°C - 70.0°C | 0.0°C - 60.0°C | - |
| Software | Linux: True |
Linux: True (mainline) Android: 6.0 Windows: 10 |
Linux: True |