Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
Exor NanoSOM nS02 vs. BeagleBoard.org PocketBeagle vs. MYIR Tech Z-turn Lite vs. Libre Computer Renegade
|
NanoSOM nS02 |
PocketBeagle |
Z-turn Lite |
Renegade |
|
| Manufacturer | Exor | BeagleBoard.org | MYIR Tech | Libre Computer |
| Price | - | $ 25.0 | $ 69.0 | $ 35.0 |
| SoC | STMicroelectronics STM32MP157 | TI TI Sitara AM3358 (via OSD3358-SM SiP) | Xilinx Zynq-7010/7007 H3 | Rockchip RK3328 |
| CPU | 2× ARM Cortex-A7 @ 800 Mhz | 1× ARM Cortex-A8 @ 800 Mhz | 2× ARM Cortex-A9 @ 770 Mhz | 4× ARM Cortex-A53 @ 1.5 Ghz |
| GPU | 3D | PowerVR SGX530 | - | Mali-450 MP2 |
| RAM | 1.0 GiB | 1.0 GiB DDR3 | 1.0 GiB | 4.0 GiB DDR4 |
| eMMC | 1 × soldered | 1 × soldered | 1 × soldered | 1 × soldered |
| USB |
2 × host ports 1 of which support USB-OTG |
1 × host port 2 of which support USB-OTG |
1 of which support USB-OTG |
3 × host ports |
| Ethernet |
1× 10/100
|
1× 1 Gbps
|
1× 1 Gbps
|
|
| Camera | up to 1 x inputs | - | - | - |
| Audio |
1 × outputs 1 × I2S |
- |
2 × I2S |
1 × outputs |
| GPIO | 5 | 44 | - | - |
| PWM | - | 4 | - | 1 |
| ADC | - | 8 | - | 3 |
| I2C | 1 | 2 | - | 1 |
| SPI | 4 | 2 | - | 1 |
| UART | 3 | 3 | - | 2 |
| CAN | 2 | 2 | - | - |
| Pin header | - | - | - |
HAT (Raspberry Pi) |
| Dimensions | 25 mm x 25 mm x 3 mm | 56 mm x 35 mm x 5 mm | 91 mm x 63 mm | 85 mm x 56 mm x 19 mm |
| Temperature | 0.0°C - 70.0°C | - | 0.0°C - 70.0°C | - |
| Software | Linux: True | Linux: True | Linux: True |
Linux: True Android: 7.1 |