Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
Exor NanoSOM nS02 vs. BeagleBoard.org PocketBeagle vs. Tring d.o.o. Craidd vs. Khadas Khadas VIM S905X vs. Novasom N1 vs. Hardkernel Odroid-H2 vs. MYIR Tech Z-turn Lite vs. Libre Computer Renegade
|
NanoSOM nS02 |
PocketBeagle |
Craidd |
Khadas VIM S905X |
N1 |
Odroid-H2 |
Z-turn Lite |
Renegade |
|
| Manufacturer | Exor | BeagleBoard.org | Tring d.o.o. | Khadas | Novasom | Hardkernel | MYIR Tech | Libre Computer |
| Price | - | $ 25.0 | $ 65.0 | $ 50.0 | - | $ 110.0 | $ 69.0 | $ 35.0 |
| SoC | STMicroelectronics STM32MP157 | TI TI Sitara AM3358 (via OSD3358-SM SiP) | AllWinner A20 | Amlogic S905X | NXP LS1012 | Intel Celeron J4105U | Xilinx Zynq-7010/7007 H3 | Rockchip RK3328 |
| CPU | 2× ARM Cortex-A7 @ 800 Mhz | 1× ARM Cortex-A8 @ 800 Mhz | 2× ARM Cortex-A7 @ 1.0 Ghz | 4× ARM Cortex-A53 @ 2.0 Ghz | 1× ARM Cortex-A53 @ 800 Mhz | 4× Intel Gemini Lake @ 2.3 Ghz | 2× ARM Cortex-A9 @ 770 Mhz | 4× ARM Cortex-A53 @ 1.5 Ghz |
| GPU | 3D | PowerVR SGX530 | Mali 400 MP2 | Mali-450 | - | Intel UHD Graphics (Gen9.5) 600 (GT1) 700MHz | - | Mali-450 MP2 |
| RAM | 1.0 GiB | 1.0 GiB DDR3 | 1.0 GiB DDR3 | 2.0 GiB | 1.0 GiB DDR3 | 1.0 GiB | 4.0 GiB DDR4 | |
| eMMC | 1 × soldered | 1 × soldered | 1 × soldered | 1 × soldered | 1 × soldered | - | 1 × soldered | 1 × soldered |
| USB |
2 × host ports 1 of which support USB-OTG |
1 × host port 2 of which support USB-OTG |
1 × host port 1 of which support USB-OTG |
2 × host ports 1 of which support USB-OTG |
4 × host ports | 4 × host ports |
1 of which support USB-OTG |
3 × host ports |
| Ethernet |
1× 10/100
|
1× 10/100
|
1× 10/100
|
1× 1 Gbps
|
1× 1 Gbps
|
1× 1 Gbps
|
1× 1 Gbps
|
|
| Wi-Fi | - | - | - |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n |
- | - | - | - |
| Bluetooth | - | - | - | onboard | - | - | - | - |
| Camera | up to 1 x inputs | - | - | - | - | - | - | - |
| Audio |
1 × outputs 1 × I2S |
- |
1 × outputs 1 × mic-in 1 × I2S |
1 × spdif-out 1 × I2S |
- |
1 × outputs 1 × line-in 1 × spdif-out |
2 × I2S |
1 × outputs |
| GPIO | 5 | 44 | 40 | 40 | 4 | - | - | - |
| PWM | - | 4 | 2 | 1 | - | - | - | 1 |
| ADC | - | 8 | - | 1 | - | - | - | 3 |
| I2C | 1 | 2 | 5 | 2 | - | 2 | - | 1 |
| SPI | 4 | 2 | 4 | - | 2 | - | - | 1 |
| UART | 3 | 3 | 8 | 2 | 1 | 2 | - | 2 |
| CAN | 2 | 2 | - | - | - | - | - | - |
| Pin header | - | - | - | - | - | - | - |
HAT (Raspberry Pi) |
| Form factor | - | - | - | - | Mini-ITX | - | - | - |
| Dimensions | 25 mm x 25 mm x 3 mm | 56 mm x 35 mm x 5 mm | 65 mm x 30 mm x 7 mm | 82 mm x 57 mm x 11 mm | 170 mm x 170 mm | 110 mm x 43 mm x 110 mm | 91 mm x 63 mm | 85 mm x 56 mm x 19 mm |
| Temperature | 0.0°C - 70.0°C | - | -45.0°C - 85.0°C | - | -40.0°C - 85.0°C | 0.0°C - 70.0°C | 0.0°C - 70.0°C | - |
| Software | Linux: True | Linux: True |
Linux: True Android: 4.2 |
Linux: True Android: 6.0 |
Linux: True |
Linux: True (mainline) Windows: Windows (x86_64) |
Linux: True |
Linux: True Android: 7.1 |