Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
Exor NanoSOM nS02 vs. Hardkernel Odroid-H2
|
NanoSOM nS02 |
Odroid-H2 |
|
| Manufacturer | Exor | Hardkernel |
| Price | - | $ 110.0 |
| SoC | STMicroelectronics STM32MP157 | Intel Celeron J4105U |
| CPU | 2× ARM Cortex-A7 @ 800 Mhz | 4× Intel Gemini Lake @ 2.3 Ghz |
| GPU | 3D | Intel UHD Graphics (Gen9.5) 600 (GT1) 700MHz |
| RAM | 1.0 GiB | |
| eMMC | 1 × soldered | - |
| USB |
2 × host ports 1 of which support USB-OTG |
4 × host ports |
| Ethernet |
1× 10/100
|
1× 1 Gbps
|
| Camera | up to 1 x inputs | - |
| Audio |
1 × outputs 1 × I2S |
1 × outputs 1 × line-in 1 × spdif-out |
| GPIO | 5 | - |
| I2C | 1 | 2 |
| SPI | 4 | - |
| UART | 3 | 2 |
| CAN | 2 | - |
| Dimensions | 25 mm x 25 mm x 3 mm | 110 mm x 43 mm x 110 mm |
| Temperature | 0.0°C - 70.0°C | 0.0°C - 70.0°C |
| Software | Linux: True |
Linux: True (mainline) Windows: Windows (x86_64) |