Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
Exor NanoSOM nS02 vs. Seeed Quantum Mini Linux Dev Kit vs. DENX Computer Systems MA5D4 vs. FS Elektronik Systeme efusMX8X vs. Ibase IBR210 vs. StarFive VisionFive 2 4GB vs. Forlinx OK1028A-C SBC
|
NanoSOM nS02 |
Quantum Mini Linux Dev Kit |
MA5D4 |
efusMX8X |
IBR210 |
VisionFive 2 4GB |
OK1028A-C SBC |
|
| Manufacturer | Exor | Seeed | DENX Computer Systems | FS Elektronik Systeme | Ibase | StarFive | Forlinx |
| Price | - | $ 50.0 | - | - | $ 266.0 | $ 65.0 | - |
| SoC | STMicroelectronics STM32MP157 | Allwinner H3 | Atmel SAMA5D4 | NXP i.MX8 DualX/QuadXPlus | NXP i.MX8 M Quad, Dual | StarFive JH7110 | NXP LS1028A |
| CPU | 2× ARM Cortex-A7 @ 800 Mhz | 4× ARM Cortex-A7 @ 1.0 Ghz | 1× ARM Cortex-A5 @ 530 Mhz | 4× ARM Cortex-A35 @ 1.2 Ghz | 4× ARM Cortex-A53 @ 1.5 Ghz | 4× SiFive U74 @ 1.5 Ghz | 2× ARM Cortex-A72 @ 1.5 Ghz |
| GPU | 3D | ARM Mali-400 MP2 | 720p hardware video decoder supporting H264/263, V | 2D, 3D | Vivante GC7000Lite | Imagination BXE-4-32 MC1 | - |
| RAM | 1.0 GiB | 524.3 MiB DDR3L | 1.0 GiB with ECC | 2.0 GiB LPDDR4 | 3.0 GiB LPDDR4 | 4.0 GiB LPDDR4 | 2.0 GiB DDR4 |
| SPI flash | - | - | - | - | - | 16.0 MiB, bootable | - |
| eMMC | 1 × soldered | 1 × soldered | 1 × soldered | 1 × soldered | 1 × soldered | - | 1 × soldered |
| SD | - | - | - | - | - | 1 × bootable: True | - |
| USB |
2 × host ports 1 of which support USB-OTG |
2 × host ports 1 of which are Type-C 1 of which support USB-OTG |
2 × host ports 1 of which support USB-OTG |
2 × host ports 1 of which support USB-OTG |
4 × host ports 1 of which support USB-OTG |
5 × host ports 1 of which are Type-C |
1 × host port |
| Ethernet |
1× 10/100
|
1× 10/100
|
1× 1 Gbps
|
1× 1 Gbps
|
2× 1 Gbps
|
1× 1 Gbps
|
|
| Wi-Fi | - |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n 5Ghz a/n |
- |
On-board Wi-Fi with external antenna 2.4Ghz b/g/n 5Ghz a/n/ac |
On-board Wi-Fi without external antenna | - | - |
| Bluetooth | - | onboard | - | onboard | onboard | - | - |
| Modem | - | - | - | - | onboard | - | onboard |
| Camera | up to 1 x inputs | - | - | up to 1 x inputs | up to 2 x inputs | up to 1 x inputs | - |
| Audio |
1 × outputs 1 × I2S |
1 × outputs 1 × I2S |
- |
1 × I2S |
1 × outputs 1 × line-in 1 × mic-in 1 × I2S |
1 × outputs | 2 × outputs |
| GPIO | 5 | 26 | - | - | 8 | 28 | - |
| PWM | - | - | - | - | - | - | 1 |
| ADC | - | - | - | 5 | - | - | - |
| I2C | 1 | 1 | - | 4 | 1 | - | 2 |
| SPI | 4 | 1 | - | 2 | - | - | 1 |
| UART | 3 | 1 | - | 4 | 3 | 1 | 2 |
| CAN | 2 | - | 2 | 2 | - | - | 2 |
| Form factor | - | - | - | - | - | Pico-ITX | - |
| Dimensions | 25 mm x 25 mm x 3 mm | 40 mm x 35 mm | 70 mm x 40 mm x 3 mm | 47 mm x 62 mm x 11 mm | 147 mm x 102 mm | 100 mm x 72 mm | 190 mm x 130 mm |
| Temperature | 0.0°C - 70.0°C | 0.0°C - 80.0°C | - | 0.0°C - 70.0°C | 0.0°C - 70.0°C | - | -40.0°C - 85.0°C |
| Software | Linux: True | Linux: True | Linux: True | Linux: True |
Linux: True Android: 9 |
Linux: True | Linux: True |