Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
Exor NanoSOM nS02 vs. Tring d.o.o. Craidd vs. Khadas Khadas VIM S905X vs. Hardkernel Odroid-H2 vs. MYIR Tech Z-turn Lite
|
NanoSOM nS02 |
Craidd |
Khadas VIM S905X |
Odroid-H2 |
Z-turn Lite |
|
| Manufacturer | Exor | Tring d.o.o. | Khadas | Hardkernel | MYIR Tech |
| Price | - | $ 65.0 | $ 50.0 | $ 110.0 | $ 69.0 |
| SoC | STMicroelectronics STM32MP157 | AllWinner A20 | Amlogic S905X | Intel Celeron J4105U | Xilinx Zynq-7010/7007 H3 |
| CPU | 2× ARM Cortex-A7 @ 800 Mhz | 2× ARM Cortex-A7 @ 1.0 Ghz | 4× ARM Cortex-A53 @ 2.0 Ghz | 4× Intel Gemini Lake @ 2.3 Ghz | 2× ARM Cortex-A9 @ 770 Mhz |
| GPU | 3D | Mali 400 MP2 | Mali-450 | Intel UHD Graphics (Gen9.5) 600 (GT1) 700MHz | - |
| RAM | 1.0 GiB | 1.0 GiB DDR3 | 2.0 GiB | 1.0 GiB | |
| eMMC | 1 × soldered | 1 × soldered | 1 × soldered | - | 1 × soldered |
| USB |
2 × host ports 1 of which support USB-OTG |
1 × host port 1 of which support USB-OTG |
2 × host ports 1 of which support USB-OTG |
4 × host ports |
1 of which support USB-OTG |
| Ethernet |
1× 10/100
|
1× 10/100
|
1× 10/100
|
1× 1 Gbps
|
1× 1 Gbps
|
| Wi-Fi | - | - |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n |
- | - |
| Bluetooth | - | - | onboard | - | - |
| Camera | up to 1 x inputs | - | - | - | - |
| Audio |
1 × outputs 1 × I2S |
1 × outputs 1 × mic-in 1 × I2S |
1 × spdif-out 1 × I2S |
1 × outputs 1 × line-in 1 × spdif-out |
2 × I2S |
| GPIO | 5 | 40 | 40 | - | - |
| PWM | - | 2 | 1 | - | - |
| ADC | - | - | 1 | - | - |
| I2C | 1 | 5 | 2 | 2 | - |
| SPI | 4 | 4 | - | - | - |
| UART | 3 | 8 | 2 | 2 | - |
| CAN | 2 | - | - | - | - |
| Dimensions | 25 mm x 25 mm x 3 mm | 65 mm x 30 mm x 7 mm | 82 mm x 57 mm x 11 mm | 110 mm x 43 mm x 110 mm | 91 mm x 63 mm |
| Temperature | 0.0°C - 70.0°C | -45.0°C - 85.0°C | - | 0.0°C - 70.0°C | 0.0°C - 70.0°C |
| Software | Linux: True |
Linux: True Android: 4.2 |
Linux: True Android: 6.0 |
Linux: True (mainline) Windows: Windows (x86_64) |
Linux: True |