Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
Forlinx FET335xS-II SoM
|
FET335xS-II SoM |
|
| Manufacturer | Forlinx |
| Price | $ 45.0 |
| SoC | TI Sitara AM3354 |
| CPU | 1× ARM Cortex-A8 @ 800 Mhz |
| GPU | PowerVR SGX530 |
| eMMC | 1 × soldered |
| USB |
1 × host port 1 of which support USB-OTG |
| Ethernet |
1× 1 Gbps
|
| Audio |
1 × I2S |
| GPIO | 70 |
| PWM | 3 |
| ADC | 7 |
| I2C | 3 |
| SPI | 2 |
| UART | 6 |
| CAN | 2 |
| Dimensions | 52 mm x 42 mm x 3 mm |
| Temperature | -40.0°C - 85.0°C |
| Software |
Linux: True Windows: CE 6.0 |