Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
Forlinx FET335xS-II SoM vs. MYIR Tech MYC-YA157C CPU Module
|
FET335xS-II SoM |
MYC-YA157C CPU Module |
|
| Manufacturer | Forlinx | MYIR Tech |
| Price | $ 45.0 | $ 29.0 |
| SoC | TI Sitara AM3354 | STMicroelectronics STM32MP157 |
| CPU | 1× ARM Cortex-A8 @ 800 Mhz | 2× ARM Cortex-A7 @ 650 Mhz |
| GPU | PowerVR SGX530 | 3D |
| RAM | - | 1.0 GiB DDR3 |
| eMMC | 1 × soldered | 1 × soldered |
| USB |
1 × host port 1 of which support USB-OTG |
1 × host port 1 of which support USB-OTG |
| Ethernet |
1× 1 Gbps
|
1× 1 Gbps
|
| Camera | - | up to 1 x inputs |
| Audio |
1 × I2S |
1 × outputs |
| GPIO | 70 | 97 |
| PWM | 3 | - |
| ADC | 7 | 1 |
| I2C | 3 | 6 |
| SPI | 2 | 6 |
| UART | 6 | 8 |
| CAN | 2 | 2 |
| Dimensions | 52 mm x 42 mm x 3 mm | 45 mm x 43 mm |
| Temperature | -40.0°C - 85.0°C | 0.0°C - 70.0°C |
| Software |
Linux: True Windows: CE 6.0 |
Linux: True |