Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
Forlinx OKMX6UL-C2 SBC vs. Hardkernel ODROID-N2 vs. Sinovoip Banana Pi Zero vs. FS Elektronik Systeme armStone MX8M vs. Arrow Electronics DragonBoard 410c vs. Novasom U5C vs. Xunlong Software Orange Pi One Plus vs. Ibase IBR210 vs. iWave Systems iW-Rainbow-G23S
![]() OKMX6UL-C2 SBC |
![]() ODROID-N2 |
![]() Banana Pi Zero |
![]() armStone MX8M |
![]() DragonBoard 410c |
![]() U5C |
![]() Orange Pi One Plus |
![]() IBR210 |
![]() iW-Rainbow-G23S |
|
Manufacturer | Forlinx | Hardkernel | Sinovoip | FS Elektronik Systeme | Arrow Electronics | Novasom | Xunlong Software | Ibase | iWave Systems |
Price | - | $ 79.0 | - | - | $ 68.0 | - | $ 20.0 | $ 266.0 | - |
SoC | NXP i.MX6UltraLite | Amlogic S922X | AllWinner H2+ | NXP i.MX 8M | Qualcomm Snapdragon 410E | NXP i.MX 6ULL | AllWinner H6-V200 | NXP i.MX8 M Quad, Dual | Renesas RZ/G1C |
CPU | 1× ARM Cortex-A7 @ 530 Mhz |
4× ARM Cortex-A73 @ 1.8 Ghz 2× ARM Cortex-A53 @ 1.9 Ghz |
4× ARM Cortex-A7 @ 1.0 Ghz | 2× ARM Cortex-A53 (dual or quad) @ 1.5 Ghz | 4× ARM Cortex-A53 @ 1.2 Ghz | 1× ARM Cortex-A7 @ 900 Mhz | 4× ARM Cortex-A53 @ 1.8 Ghz | 4× ARM Cortex-A53 @ 1.5 Ghz | 2× ARM Cortex-A7 @ 1.0 Ghz |
GPU | - | Mali-G52 | Mali-400 MP2 600MHz | vulkan | Qualcomm Adreno 306 | - | Mali-T720 MP2 | Vivante GC7000Lite | PowerVR SGX531 |
RAM | - | 4.0 GiB DDR4 | 1.0 GiB DDR3 | 8.0 GiB LPDDR4 | 1.0 GiB DDR3L | 512.0 GiB DDR3 | 1.0 GiB DDR3 | 3.0 GiB LPDDR4 | 2.0 GiB |
eMMC | 1 × soldered | 1 × soldered | 1 × soldered | 1 × soldered | 1 × soldered | 1 × soldered | 1 × soldered | 1 × soldered | 1 × soldered |
USB |
1 × host port 1 of which support USB-OTG |
4 × host ports 1 of which support USB-OTG |
1 of which support USB-OTG |
2 × host ports 1 of which support USB-OTG |
2 × host ports 1 of which support USB-OTG |
2 × host ports |
1 × host port 1 of which support USB-OTG |
4 × host ports 1 of which support USB-OTG |
2 × host ports 1 of which support USB-OTG |
Ethernet |
1× 10/100
|
1× 1 Gbps
|
1× 1 Gbps
|
1× 10/100 supports passive and active PoE
|
1× 1 Gbps
|
1× 1 Gbps
|
1× 1 Gbps
|
||
Wi-Fi | - | - |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n 5Ghz a/n |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n |
- | On-board Wi-Fi without external antenna | - |
Bluetooth | - | - | - | - | onboard | onboard | - | onboard | - |
Modem | onboard | - | - | - | - | - | - | onboard | - |
Camera | up to 1 x inputs | - | up to 1 x inputs | up to 1 x inputs | up to 2 x inputs | - | - | up to 2 x inputs | up to 1 x inputs |
Audio |
1 × spdif-out 3 × I2S |
1 × outputs 1 × spdif-out |
- |
1 × outputs 1 × line-in 1 × mic-in |
1 × outputs 1 × line-in |
1 × outputs | - |
1 × outputs 1 × line-in 1 × mic-in 1 × I2S |
2 × I2S |
GPIO | 17 | 25 | 40 | - | 12 | 25 | 26 | 8 | 100 |
PWM | 1 | 6 | 1 | 3 | - | - | - | - | 2 |
ADC | 4 | 2 | - | 4 | - | 2 | - | - | - |
I2C | 1 | 2 | 1 | 4 | 4 | 2 | - | 1 | 3 |
SPI | - | 1 | 1 | 3 | 1 | 1 | - | - | 1 |
UART | 1 | 1 | 1 | 4 | - | - | - | 3 | 5 |
CAN | - | - | - | - | - | 1 | - | - | 1 |
Pin header | - | - |
HAT (Raspberry Pi) |
- | Shield (Arduino) |
HAT (Raspberry Pi) |
HAT (Raspberry Pi) |
- |
HAT (Raspberry Pi) |
Form factor | - | - | Raspberry Pi Zero | Pico-ITX | 96boards CE v1.0 | - | - | - | - |
Dimensions | 100 mm x 73 mm | 90 mm x 90 mm x 17 mm | 60 mm x 30 mm x 4 mm | 100 mm x 72 mm x 15 mm | 85 mm x 55 mm x 10 mm | 85 mm x 56 mm | 68 mm x 48 mm x 15 mm | 147 mm x 102 mm | 85 mm x 56 mm x 21 mm |
Temperature | -40.0°C - 85.0°C | - | - | 0.0°C - 70.0°C | - | -20.0°C - 70.0°C | -10.0°C - 65.0°C | 0.0°C - 70.0°C | -20.0°C - 85.0°C |
Software | Linux: True |
Linux: True Android: 9.0 |
Linux: True Android: 4.4 |
Linux: True |
Linux: True Android: 5.1 |
Linux: True |
Linux: True Android: 7.0 |
Linux: True Android: 9 |
Linux: True |