Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
FriendlyElec NanoPC-T2
|
NanoPC-T2 |
|
| Manufacturer | FriendlyElec |
| Price | $ 44.0 |
| SoC | Samsung S5P4418 |
| CPU | 4× ARM Cortex-A9 @ 1.4 Ghz |
| GPU | Mali-400 MP |
| RAM | 1.0 GiB |
| eMMC | 1 × soldered |
| USB |
4 × host ports 1 of which support USB-OTG |
| Ethernet |
1× 1 Gbps
|
| Wi-Fi |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n |
| Bluetooth | onboard |
| Camera | up to 1 x inputs |
| Audio | 1 × outputs |
| GPIO | 30 |
| PWM | 3 |
| I2C | 1 |
| SPI | 1 |
| UART | 4 |
| Dimensions | 100 mm x 60 mm x 15 mm |
| Software |
Linux: True Android: 5.1 |