Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
FriendlyElec NanoPi K2 vs. Midatronics MKR Windy
|
NanoPi K2 |
MKR Windy |
|
| Manufacturer | FriendlyElec | Midatronics |
| Price | $ 40.0 | - |
| SoC | Amlogic S905 | ST Microelectronics STM32WL |
| CPU | 4× ARM Cortex-A53 @ 1.5 Ghz | 1× ARM Cortex-M4 @ 48 Mhz |
| GPU | Mali-450 MP | - |
| RAM | 2.0 GiB | 67.1 KiB |
| eMMC | 1 × soldered | 1 × soldered |
| USB |
4 × host ports 1 of which support USB-OTG |
- |
| Ethernet |
1× 1 Gbps
|
|
| Wi-Fi |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n |
- |
| Bluetooth | onboard | - |
| Audio |
1 × spdif-out 1 × I2S |
1 × I2S |
| GPIO | 40 | - |
| PWM | 1 | - |
| ADC | 1 | 1 |
| I2C | 1 | 1 |
| SPI | - | 1 |
| UART | 1 | 1 |
| Dimensions | 85 mm x 56 mm x 14 mm | 23 mm x 15 mm |
| Software |
Linux: True Android: 5.1 |
- |