Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
FriendlyElec NanoPi M2
|
NanoPi M2 |
|
| Manufacturer | FriendlyElec |
| Price | $ 25.0 |
| SoC | Samsung S5P4418 |
| CPU | 4× ARM Cortex-A9 @ 1.4 Ghz |
| GPU | Mali-400 MP |
| RAM | 1.0 GiB DDR3 |
| eMMC | 1 × soldered |
| USB |
4 × host ports 1 of which support USB-OTG |
| Ethernet |
1× 1 Gbps
|
| Camera | up to 1 x inputs |
| Audio | 1 × outputs |
| GPIO | 40 |
| PWM | 3 |
| I2C | 2 |
| SPI | 2 |
| UART | 3 |
| Pin header |
HAT (Raspberry Pi) |
| Dimensions | 64 mm x 56 mm x 15 mm |
| Software |
Linux: True Android: 5.1 |