Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
Gateworks GW5910 vs. MYIR Tech Z-turn board vs. Embedded Now Piconium vs. Raspberry Pi Foundation Raspberry Pi Zero
|
GW5910 |
Z-turn board |
Piconium |
Raspberry Pi Zero |
|
| Manufacturer | Gateworks | MYIR Tech | Embedded Now | Raspberry Pi Foundation |
| Price | - | $ 99.0 | $ 449.0 | $ 5.0 |
| SoC | NXP i.MX6 | Xilinx XC7Z010/020 | Intel Atom E3845 | Broadcom BCM2835 |
| CPU | 2× ARM Cortex-A9 @ 800 Mhz | 2× ARM Cortex-A9 @ 670 Mhz | 4× Intel Bay Trail @ 1.91 Ghz | 1× ARM1176JZF-S @ 1.0 Ghz |
| GPU | - | Xilinx | Intel HD Graphics | VideoCore IV |
| RAM | 1.0 GiB DDR3 | 1.0 GiB | 2.0 GiB DDR3L with ECC | 1.0 GiB DDR3 |
| eMMC | 1 × soldered | 1 × soldered | 1 × soldered | - |
| SD | - | - | - | 1 × bootable: True |
| USB |
1 of which support USB-OTG |
1 × host port 1 of which support USB-OTG |
9 × host ports |
1 × host port 1 of which support USB-OTG |
| Ethernet |
1× 1 Gbps supports passive and active PoE
|
1× 1 Gbps
|
1× 1 Gbps
|
|
| Wi-Fi |
On-board Wi-Fi with external antenna 2.4Ghz b/g/n |
On-board Wi-Fi without external antenna |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n 5Ghz a/n/ac |
- |
| Bluetooth | onboard | - | - | - |
| Camera | - | - | - | up to 1 x inputs |
| Audio | - |
1 × outputs 1 × line-in |
- |
1 × outputs 1 × I2S |
| GPIO | 4 | 9 | - | 40 |
| PWM | - | - | - | 2 |
| ADC | - | 9 | - | - |
| I2C | - | 1 | 1 | 1 |
| SPI | 1 | - | 1 | 1 |
| UART | 2 | 1 | - | 1 |
| Pin header | - | - | - |
HAT (Raspberry Pi) |
| Form factor | - | - | - | Raspberry Pi Zero |
| Dimensions | 100 mm x 70 mm x 21 mm | 102 mm x 63 mm x 5 mm | 55 mm x 130 mm x 27 mm | 65 mm x 30 mm x 5 mm |
| Temperature | -40.0°C - 85.0°C | 0.0°C - 70.0°C | -40.0°C - 85.0°C | 0.0°C - 50.0°C |
| Software | Linux: True | Linux: True |
Linux: True (mainline) Windows: yes |
Linux: True (mainline) |