Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
Hardkernel Odroid-H2 vs. MYIR Tech Z-turn Lite
|
Odroid-H2 |
Z-turn Lite |
|
| Manufacturer | Hardkernel | MYIR Tech |
| Price | $ 110.0 | $ 69.0 |
| SoC | Intel Celeron J4105U | Xilinx Zynq-7010/7007 H3 |
| CPU | 4× Intel Gemini Lake @ 2.3 Ghz | 2× ARM Cortex-A9 @ 770 Mhz |
| GPU | Intel UHD Graphics (Gen9.5) 600 (GT1) 700MHz | - |
| RAM | 1.0 GiB | |
| eMMC | - | 1 × soldered |
| USB | 4 × host ports |
1 of which support USB-OTG |
| Ethernet |
1× 1 Gbps
|
1× 1 Gbps
|
| Audio |
1 × outputs 1 × line-in 1 × spdif-out |
2 × I2S |
| I2C | 2 | - |
| UART | 2 | - |
| Dimensions | 110 mm x 43 mm x 110 mm | 91 mm x 63 mm |
| Temperature | 0.0°C - 70.0°C | 0.0°C - 70.0°C |
| Software |
Linux: True (mainline) Windows: Windows (x86_64) |
Linux: True |