Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
Intel Intel Compute Stick vs. MYIR Tech MYC-C335X-GW
|
Intel Compute Stick |
MYC-C335X-GW |
|
| Manufacturer | Intel | MYIR Tech |
| Price | $ 89.0 | $ 48.0 |
| SoC | Intel Atom Z3735F "Bay Trail" | Texas Instruments AM335x |
| CPU | 4× Intel Atom @ 1.33 Ghz | 1× ARM Cortex-A8 @ 1.0 Ghz |
| GPU | Intel HD Graphics | PowerVR SGX530 (2D + 3D) |
| RAM | 1.0 GiB | |
| eMMC | 1 × soldered | 1 × soldered |
| USB |
1 × host port 1 of which support USB-OTG |
2 × host ports |
| Ethernet |
1× 1 Gbps
|
|
| Wi-Fi |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n |
- |
| Bluetooth | onboard | - |
| GPIO | - | 97 |
| ADC | - | 7 |
| I2C | - | 3 |
| SPI | - | 2 |
| UART | - | 6 |
| CAN | - | 2 |
| Dimensions | - | 50 mm x 40 mm |
| Temperature | - | -40.0°C - 85.0°C |
| Software |
Linux: True (mainline) Windows: Windows (x86_64) |
Linux: True Android: yes Windows: Embedded |