Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
LeMaker Banana Pi vs. LinkSprite pcDuino2 vs. Raspberry Pi Foundation Raspberry Pi Compute Module 4
|
Banana Pi |
pcDuino2 |
Raspberry Pi Compute Module 4 |
|
| Manufacturer | LeMaker | LinkSprite | Raspberry Pi Foundation |
| Price | $ 57.0 | $ 59.0 | $ 25.0 |
| SoC | AllWinner A20 | AllWinner A10 | Broadcom BCM2711 |
| CPU | 2× ARM Cortex-A7 @ 1.0 Ghz | 1× ARM Cortex-A8 @ 1.0 Ghz | 4× ARM Cortex-A72 @ 1.5 Ghz |
| GPU | Mali-400 MP2 | OpenGL ES2.0, OpenVG 1.1 Mali 400 core | VideoCore VI |
| RAM | 1.0 GiB DDR3 | 1.0 GiB DDR3 | 8.0 GiB LPDDR4 |
| eMMC | 1 × soldered | 1 × soldered | 1 × soldered |
| USB |
2 × host ports 1 of which support USB-OTG |
1 × host port 1 of which support USB-OTG |
1 × host port |
| Ethernet |
1× 1 Gbps
|
1× 10/100
|
1× 1 Gbps
|
| Wi-Fi | - |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n 5Ghz a/n/ac |
| Bluetooth | - | - | onboard |
| Camera | - | - | up to 2 x inputs |
| Audio | 1 × outputs | - | - |
| GPIO | 26 | 12 | 28 |
| PWM | - | 1 | - |
| ADC | - | 1 | - |
| I2C | - | - | 6 |
| SPI | - | - | 5 |
| UART | - | - | 6 |
| Pin header | - | Shield (Arduino) | - |
| Form factor | - | - | Raspberry Pi Compute Module 4 |
| Dimensions | - | - | 55 mm x 40 mm |
| Temperature | - | - | 0.0°C - 80.0°C |
| Software |
Linux: True Android: 4.2 |
Linux: True Android: 4.2 |
Linux: True (mainline) |