Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
LinkSprite pcDuino1
|
pcDuino1 |
|
| Manufacturer | LinkSprite |
| Price | $ 59.0 |
| SoC | AllWinner A10 |
| CPU | 1× ARM Cortex-A8 @ 1.0 Ghz |
| GPU | OpenGL ES2.0, OpenVG 1.1 Mali 400 core |
| RAM | 1.0 GiB DDR3 |
| eMMC | 1 × soldered |
| USB |
2 × host ports 1 of which support USB-OTG |
| Ethernet |
1× 10/100
|
| GPIO | 14 |
| PWM | 1 |
| ADC | 1 |
| Pin header | Shield (Arduino) |
| Software |
Linux: True Android: 4.2 |