Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
MinnowBoard MinnowBoard MAX vs. Axiomtek PICO317 vs. ADL Embedded Solutions ADLE3900SEC vs. Digital Loggers Atomic PI
|
MinnowBoard MAX |
PICO317 |
ADLE3900SEC |
Atomic PI |
|
| Manufacturer | MinnowBoard | Axiomtek | ADL Embedded Solutions | Digital Loggers |
| Price | $ 99.0 | - | - | $ 36.0 |
| SoC | Intel E3815 | Intel Atom x5-E3940 | Intel Atom E39xx | Intel Atom x5-Z8350 |
| CPU | 1× Intel Atom @ 1.46 Ghz | 4× x86 @ 1.6 Ghz | 4× x86 @ 2.0 Ghz | 4× x86 @ 1.92 Ghz |
| GPU | Intel HD Graphics | Intel HD Graphics 500 | Intel HD Graphics 505 | HD Graphics (Cherry Trail) |
| RAM | 1.0 GiB | 4.0 GiB DDR4 | 2.0 GiB DDR3L | |
| eMMC | 1 × soldered | - | - | 1 × soldered |
| USB | 2 × host ports |
5 × host ports 1 of which are Type-C |
6 × host ports | 2 × host ports |
| Ethernet |
1× 1 Gbps
|
1× 1 Gbps wake on lan supported
|
1× 1 Gbps
|
1× 1 Gbps wake on lan supported
|
| Wi-Fi | - | - | - |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n |
| Bluetooth | - | - | - | onboard |
| Audio | - |
1 × outputs 1 × line-in |
- | 2 × outputs |
| GPIO | 8 | - | - | 26 |
| PWM | 1 | - | - | - |
| UART | - | 2 | - | - |
| Form factor | - | Pico-ITX | - | - |
| Dimensions | - | 100 mm x 72 mm | 75 mm x 75 mm | 130 mm x 100 mm x 20 mm |
| Temperature | - | -40.0°C - 70.0°C | -20.0°C - 70.0°C | - |
| Software |
Linux: True (mainline) Windows: Windows (x86_64) |
Linux: True (mainline) Windows: Windows (x86_64) |
Linux: True (mainline) Windows: 10 |
Linux: True (mainline) Android: Android Windows: 10 |