Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
MinnowBoard MinnowBoard MAX vs. Radxa Rock Lite vs. ADL Embedded Solutions ADLE3900SEC vs. Digital Loggers Atomic PI
|
MinnowBoard MAX |
Rock Lite |
ADLE3900SEC |
Atomic PI |
|
| Manufacturer | MinnowBoard | Radxa | ADL Embedded Solutions | Digital Loggers |
| Price | $ 99.0 | $ 39.0 | - | $ 36.0 |
| SoC | Intel E3815 | Rockchip RK3188 | Intel Atom E39xx | Intel Atom x5-Z8350 |
| CPU | 1× Intel Atom @ 1.46 Ghz | 4× ARM Cortex-A9 @ 1.6 Ghz | 4× x86 @ 2.0 Ghz | 4× x86 @ 1.92 Ghz |
| GPU | Intel HD Graphics | Mali-400 MP4 | Intel HD Graphics 505 | HD Graphics (Cherry Trail) |
| RAM | 1.0 GiB | 1.0 GiB | 4.0 GiB DDR4 | 2.0 GiB DDR3L |
| eMMC | 1 × soldered | 1 × soldered | - | 1 × soldered |
| USB | 2 × host ports |
2 × host ports 1 of which support USB-OTG |
6 × host ports | 2 × host ports |
| Ethernet |
1× 1 Gbps
|
1× 10/100
|
1× 1 Gbps
|
1× 1 Gbps wake on lan supported
|
| Wi-Fi | - |
On-board Wi-Fi with external antenna 2.4Ghz b/g/n |
- |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n |
| Bluetooth | - | - | - | onboard |
| Camera | - | up to 1 x inputs | - | - |
| Audio | - |
1 × outputs 1 × spdif-out |
- | 2 × outputs |
| GPIO | 8 | 80 | - | 26 |
| PWM | 1 | 4 | - | - |
| ADC | - | 2 | - | - |
| I2C | - | 1 | - | - |
| SPI | - | 2 | - | - |
| UART | - | 2 | - | - |
| Dimensions | - | 100 mm x 80 mm x 12 mm | 75 mm x 75 mm | 130 mm x 100 mm x 20 mm |
| Temperature | - | - | -20.0°C - 70.0°C | - |
| Software |
Linux: True (mainline) Windows: Windows (x86_64) |
Linux: True Android: 4.4 |
Linux: True (mainline) Windows: 10 |
Linux: True (mainline) Android: Android Windows: 10 |