Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
MYIR Tech FZ5 Card vs. Inforce 6502 MicroSoM
|
FZ5 Card |
6502 MicroSoM |
|
| Manufacturer | MYIR Tech | Inforce |
| Price | $ 699.0 | $ 208.0 |
| SoC | Xilinx Zynq UltraScale+ ZU5EV | Qualcomm Snapdragon 660 |
| CPU | 4× ARM Cortex-A53 @ 1.5 Ghz | 8× Kyro 260 ARM V8 @ 2.2 Ghz |
| GPU | Mali400 | Adreno 512 |
| RAM | 8.0 GiB DDR4 | 3.0 GiB LPDDR4 |
| eMMC | 1 × soldered | 1 × soldered |
| USB | 4 × host ports |
2 × host ports 1 of which are Type-C 1 of which support USB-OTG |
| Ethernet | ||
| Wi-Fi | - |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n 5Ghz a/n/ac |
| Bluetooth | - | onboard |
| Camera | up to 1 x inputs | up to 2 x inputs |
| GPIO | 50 | - |
| UART | 3 | - |
| CAN | 1 | - |
| Dimensions | 107 mm x 96 mm | 50 mm x 28 mm |
| Temperature | -40.0°C - 70.0°C | 0.0°C - 70.0°C |
| Software | Linux: True |
Linux: True Android: 8+ |