Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
MYIR Tech FZ5 Card vs. Inforce 6502 MicroSoM vs. Radxa Rock Lite
|
FZ5 Card |
6502 MicroSoM |
Rock Lite |
|
| Manufacturer | MYIR Tech | Inforce | Radxa |
| Price | $ 699.0 | $ 208.0 | $ 39.0 |
| SoC | Xilinx Zynq UltraScale+ ZU5EV | Qualcomm Snapdragon 660 | Rockchip RK3188 |
| CPU | 4× ARM Cortex-A53 @ 1.5 Ghz | 8× Kyro 260 ARM V8 @ 2.2 Ghz | 4× ARM Cortex-A9 @ 1.6 Ghz |
| GPU | Mali400 | Adreno 512 | Mali-400 MP4 |
| RAM | 8.0 GiB DDR4 | 3.0 GiB LPDDR4 | 1.0 GiB |
| eMMC | 1 × soldered | 1 × soldered | 1 × soldered |
| USB | 4 × host ports |
2 × host ports 1 of which are Type-C 1 of which support USB-OTG |
2 × host ports 1 of which support USB-OTG |
| Ethernet |
1× 10/100
|
||
| Wi-Fi | - |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n 5Ghz a/n/ac |
On-board Wi-Fi with external antenna 2.4Ghz b/g/n |
| Bluetooth | - | onboard | - |
| Camera | up to 1 x inputs | up to 2 x inputs | up to 1 x inputs |
| Audio | - | - |
1 × outputs 1 × spdif-out |
| GPIO | 50 | - | 80 |
| PWM | - | - | 4 |
| ADC | - | - | 2 |
| I2C | - | - | 1 |
| SPI | - | - | 2 |
| UART | 3 | - | 2 |
| CAN | 1 | - | - |
| Dimensions | 107 mm x 96 mm | 50 mm x 28 mm | 100 mm x 80 mm x 12 mm |
| Temperature | -40.0°C - 70.0°C | 0.0°C - 70.0°C | - |
| Software | Linux: True |
Linux: True Android: 8+ |
Linux: True Android: 4.4 |